Orugas de Goma JCB
Global Track Warehouse se enorgullece de fabricar orugas de goma de repuesto para las cargadoras compactas de orugas y las cargadoras multiterreno JCB. A continuación se enumeran todos los modelos de JCB para los que ofrecemos orugas de goma. GTW fabrica y distribuye sus propias orugas de goma, lo que te garantiza la mejor calidad en el sector de las orugas de goma. ¡Trabajamos duro para que puedas volver a la pista en poco tiempo!
GTW ofrece entrega rápida (1-2 días para la mayoría de las ubicaciones) desde nuestro centro de entrega en Düsseldorf. Contamos con la certificación OEM y somos el fabricante de todas las orugas de caucho que vendemos.
Código del producto | Categoría de producto | Modelo | Anchura (mm) | Paso (mm) | Enlaces |
---|---|---|---|---|---|
320x86BCx52 | Industrial Rubber Track | 190 | 320 | 86 | 52 |
230x72x42 | Industrial Rubber Track | 801 | 230 | 72 | 42 |
230x96x31 | Industrial Rubber Track | 801.2 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 801.4 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 801.5 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 801.6 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 801.7 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 801.8 | 230 | 96 | 31 |
300x52.5Wx74 | Industrial Rubber Track | 802 | 300 | 52.5 | 74 |
300x52.5Wx74 | Industrial Rubber Track | 802.4 | 300 | 52.5 | 74 |
300x52.5Wx78 | Industrial Rubber Track | 802.5 | 300 | 52.5 | 78 |
300x52.5Wx74 | Industrial Rubber Track | 802.6 | 300 | 52.5 | 74 |
300x52.5Wx74 | Industrial Rubber Track | 802.7 | 300 | 52.5 | 74 |
300x52.5Wx84 | Industrial Rubber Track | 803 | 300 | 52.5 | 84 |
300x52.5Wx84 | Industrial Rubber Track | 803.2 | 300 | 52.5 | 84 |
320x100x45 | Industrial Rubber Track | 803.3 | 320 | 100 | 45 |
300x52.5Wx84 | Industrial Rubber Track | 803.4 | 300 | 52.5 | 84 |
350x52.5x84 | Industrial Rubber Track | 804 | 350 | 52.5 | 84 |
400x72.5Wx74 | Industrial Rubber Track | 805 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 805.2 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 806 | 400 | 72.5 | 74 |
450x86x52 | Industrial Rubber Track | 1110 | 450 | 86 | 52 |
180x72x35 | Industrial Rubber Track | 8008 | 180 | 72 | 35 |
180x72x37 | Industrial Rubber Track | 8010 | 180 | 72 | 37 |
230x96x31 | Industrial Rubber Track | 8012 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 8014 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 8015 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 8016 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 8017 | 230 | 96 | 31 |
230x96x33 | Industrial Rubber Track | 8018 | 230 | 96 | 33 |
250x96x38 | Industrial Rubber Track | 8020 | 250 | 96 | 38 |
300x52.5Wx84 | Industrial Rubber Track | 8025 | 300 | 52.5 | 84 |
250x52.5Wx78 | Industrial Rubber Track | 8026 | 250 | 52.5 | 78 |
300x52.5Wx84 | Industrial Rubber Track | 8027 | 300 | 52.5 | 84 |
300x52.5Wx84 | Industrial Rubber Track | 8030 | 300 | 52.5 | 84 |
300x52.5Wx84 | Industrial Rubber Track | 8032 | 300 | 52.5 | 84 |
300x52.5Wx84 | Industrial Rubber Track | 8035 | 300 | 52.5 | 84 |
400x72.5Wx70 | Industrial Rubber Track | 8040 | 400 | 72.5 | 70 |
400x72.5Wx74 | Industrial Rubber Track | 8045 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 8050 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 8052 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 8055 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 8060 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 8065 | 400 | 72.5 | 74 |
450x81.5x76 | Industrial Rubber Track | 8080 | 450 | 81.5 | 76 |
320x86BCx50 | Industrial Rubber Track | 180-T | 320 | 86 | 50 |
320x86BCx50 | Industrial Rubber Track | 190 ECO | 320 | 86 | 50 |
320x86BCx52 | Industrial Rubber Track | 190T | 320 | 86 | 52 |
320x86BCx52 | Industrial Rubber Track | 190T/1110T | 320 | 86 | 52 |
320x86BCx56 | Industrial Rubber Track | 225T | 320 | 86 | 56 |
450x86x56 | Industrial Rubber Track | 260T | 450 | 86 | 56 |
450x86x56 | Industrial Rubber Track | 300T 320T | 450 | 86 | 56 |
180x72x34 | Industrial Rubber Track | 8008 'Micro 800' | 180 | 72 | 34 |
230x72x42 | Industrial Rubber Track | 801 >649729 | 230 | 72 | 42 |
230x96x31 | Industrial Rubber Track | 801 649730> | 230 | 96 | 31 |
230x72x42 | Industrial Rubber Track | 801 FDI | 230 | 72 | 42 |
200x96x31 | Industrial Rubber Track | 801.2 ZTS | 200 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 801.4 /5 /6 /7 | 230 | 96 | 31 |
200x96x31 | Industrial Rubber Track | 8012 'Micro 1200' | 200 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 8014CTS | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 8015 /16 /17 | 230 | 96 | 31 |
230x96x33 | Industrial Rubber Track | 8016 SUPER | 230 | 96 | 33 |
230x96x31 | Industrial Rubber Track | 8018 /TG | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 801R | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 801R >Feb93 | 230 | 96 | 31 |
230x72x42 | Industrial Rubber Track | 801R Feb93> | 230 | 72 | 42 |
300x52.5Wx74 | Industrial Rubber Track | 802 PLUS | 300 | 52.5 | 74 |
300x52.5Wx74 | Industrial Rubber Track | 802 SUPER | 300 | 52.5 | 74 |
300x52.5Wx74 | Industrial Rubber Track | 802.4 /7 /7plus | 300 | 52.5 | 74 |
300x52.5Wx74 | Industrial Rubber Track | 802.7 PLUS | 300 | 52.5 | 74 |
300x52.5Wx78 | Industrial Rubber Track | 8025 ZTS | 300 | 52.5 | 78 |
300x52.5Wx84 | Industrial Rubber Track | 8025ZTS Long | 300 | 52.5 | 84 |
300x52.5Wx84 | Industrial Rubber Track | 803 /E | 300 | 52.5 | 84 |
300x52.5Wx84 | Industrial Rubber Track | 803 PLUS | 300 | 52.5 | 84 |
300x52.5Wx84 | Industrial Rubber Track | 803 SUPER | 300 | 52.5 | 84 |
300x52.5Wx88 | Industrial Rubber Track | 8035Z | 300 | 52.5 | 88 |
300x52.5Wx84 | Industrial Rubber Track | 8035ZTS | 300 | 52.5 | 84 |
350x52.5x84 | Industrial Rubber Track | 804 PLUS | 350 | 52.5 | 84 |
350x52.5x84 | Industrial Rubber Track | 804 SUPER | 350 | 52.5 | 84 |
300x52.5Wx84 | Industrial Rubber Track | 804/804 Super | 300 | 52.5 | 84 |
400x72.5Nx70 | Industrial Rubber Track | 8040 ZTS | 400 | 72.5 | 70 |
400x72.5Wx74 | Industrial Rubber Track | 805 /2 8052 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 806-0 | 400 | 72.5 | 74 |
450x81.5x76 | Industrial Rubber Track | 8085 (zs) | 450 | 81.5 | 76 |
450x81.5x78 | Industrial Rubber Track | 86C-1 | 450 | 81.5 | 78 |
180x72x35 | Industrial Rubber Track | DUMPSTER HT5 | 180 | 72 | 35 |
180x72x35 | Industrial Rubber Track | Dumpster TD7 | 180 | 72 | 35 |
180x72x37 | Industrial Rubber Track | JCB MICRO | 180 | 72 | 37 |
450x71x82 | Industrial Rubber Track | JS70 | 450 | 71 | 82 |
450x71x82 | Industrial Rubber Track | JS70-1 | 450 | 71 | 82 |
450x81.5x78 | Industrial Rubber Track | JZ 85-1 | 450 | 81.5 | 78 |
450x81.5x76 | Industrial Rubber Track | JZ70 | 450 | 81.5 | 76 |
180x72x37 | Industrial Rubber Track | Micro | 180 | 72 | 37 |
180x72x35 | Industrial Rubber Track | MICRO LITE | 180 | 72 | 35 |
180x72x37 | Industrial Rubber Track | MIRCO PLUS | 180 | 72 | 37 |
450x86Cx52 | Industrial Rubber Track | ROBOT T1110 | 450 | 86 | 52 |
320x86BCx48 | Industrial Rubber Track | T150 T170 | 320 | 86 | 48 |
320x86BCx50 | Industrial Rubber Track | T180 | 320 | 86 | 50 |
180x72x35 | Industrial Rubber Track | TD7 | 180 | 72 | 35 |
Para cualquier pregunta o para obtener un presupuesto, no dudes en llamarnos al +49 211 21061980 o clicar aquí!